Honda
The Turney Group
Durable, reliable, and tough, Honda’s range of machinery can help you take control of your garden or lawn.
Whether you’re looking to free up some time by letting their robotic range take care of cutting the grass, would like a rugged lawn tractor for large areas, or need something to trim your hedges – Honda’s versatile products can take care and speed up a whole host of tasks.
If you’d like to learn more about the Honda garden and lawn range, you can visit their website by clicking here, or give our knowledgeable team at Weston-on-the-Green a call on 01869 343292
Lawnmowers
| Model | Power source | Availability | Price from |
| IZY | Petrol |  | £445 (inc. VAT) |
| IZY-ON | Battery |  | £487 (inc. VAT) |
| HRN (new) | Petrol |  | £850 (inc. VAT) |
| HRX | Petrol |  | £1,260 (inc. VAT) |
| HRX (new) | Battery |  | £1,167 (inc. VAT) |
| HRS | Petrol |  | £785 (inc. VAT) |
| HRD | Petrol |  | £1,567 (inc. VAT) |
| HRH | Petrol |  | £1,997 (inc. VAT) |
| Grass Cutter | Petrol |  | £3,157 (inc. VAT) |
Robotic Miimo Lawnmowers
| Model | Power source | Availability | Price from |
| HRM 40 | Electric | £890 (inc. VAT) | |
| HRM 40 LIVE | Electric |
£990 (inc. VAT) | |
| HRM 70 LIVE | Electric | £1,259 (inc. VAT) | |
| HRM 1000 | Electric | £1,250 (inc. VAT) | |
| HRM 1500 | Electric | £1,625 (inc. VAT) | |
| HRM 1500 LIVE | Electric | £1,925 (inc. VAT) | |
| HRM 2500 | Electric | £2,150 (inc. VAT) | |
| HRM 2500 LIVE | Electric | £2,450 (inc. VAT) | |
| HRM 4000 LIVE | Electric | £2,975 (inc. VAT) |
Lawn Tractors
| Model | Power source | Availability | Price from |
| HF 2317 |  Petrol | £4,630 (inc. VAT) | |
| HF 2417 | Petrol | £4,930 (inc. VAT) | |
| HF 2625 | Petrol | £6,230 (inc. VAT) |
Handhelds
| Model | Type | Power source | Availability | Price from |
| HHB 25 E | Leafblower | Petrol |  | £437 (inc. VAT) |
| HHH 25D 75E | Hedgetrimmer | Petrol |  | £677 (inc. VAT) |
| HHH 25S 7DE | Hedgetrimmer | Petrol |  | £647 (inc. VAT) |
Brushcutters
| Model | Power source | Availability | Price from |
|
UMS 425 |
Petrol |
 | £452 (inc. VAT) |
| UMK 425 | Petrol |  | £492 (inc. VAT) |
| UMK 435 | Petrol |  | £592 (inc. VAT) |
| UMK 450 | Petrol |  | £722 (inc. VAT) |
| UMR 435 | Petrol |  | £652 (inc. VAT) |
Versatool
| Model | Type | Power source | Availability | Price from |
| UMC 425 E | Versatool | Petrol |  | £457 (inc. VAT) |
| UMC 435 E | Versatool | Petrol |  | £577 (inc. VAT) |
| SSBC | Brushcutter |  |  | £180 (inc. VAT) |
| SSHH-S | Hedgetrimmer blade |  |  | £335 (inc. VAT) |
| SSHF-LE | Hedgetrimmer blade |  |  | £350 (inc. VAT) |
| SSPP | Pruner |  |  | £270 (inc. VAT) |
| SSBL | Blower |  |  | £170 (inc. VAT) |
| SSCL | Cultivator |  |  | £280 (inc. VAT) |
| SSES-S | Short extension |  |  | £105 (inc. VAT) |
| SSES-L | Long extension |  |  | £120 (inc. VAT) |
Tillers
| Model | Type | Availability | Price from |
| FG 320 | Compact |  | £854 (inc. VAT) |
| FJ 500SER | Compact |  | £1,104 (inc. VAT) |
| FJ 500DER | Compact |  | £1,304 (inc. VAT) |
| FG 110 | Micro |  | £624 (inc. VAT) |
| FG 201 | Micro |  | £724 (inc. VAT) |
| FG 205 | Mini |  | £844 (inc. VAT) |
| FG 220 | Mini |  | £1,204 (inc. VAT) |
| FF 300 | Rotary |  | £2,454 (inc. VAT) |
| FF 500 | Rotary |  | £2,754 (inc. VAT) |
| FR 750 | Rotary |  | £3,154 (inc. VAT) |

Core Lawnmowers:
HRD, HRH, HRX, HRZ, and UM Grass Managers

Tillers, Ride-ons, Hand Held Range, Lawn Tractors, Split-shaft Brushcutters. Batteries: 1 year

Izy range of Mowers, HRS, and HRN.

Cordless range

Robotic Mowers:
HRM40, HRM40 Live, HRM70 Live.

Robotic Mowers:
HRM 1000, HRM 1500, HRM 1500 Live, HRM 2500, HRM 2500 Live, HRM 4000 Live.
*subject to domestic use and following the service schedule
HONDA MIIMO
Miimo is an intelligent robotic mower that’s big on cutting performance and perfect for mowing all sizes of lawns.Â
The new Miimo models feature cutting-edge technology for enhanced performance and intelligent mowing. Their futuristic design, recognized for its sleek aesthetic, allows them to navigate effortlessly through your garden, even in confined spaces. Experience the future of lawn care.

HRM 70
Suitable for lawns upto 700m2. Also available LIVE.Â
HRM 1000
Suitable for lawns upto 1000m2.Â
HRM 1500 LIVE
Suitable for lawns upto 1500m2.Â
HRM 2500 LIVE
Suitable for lawns upto 3000m2.
HRM 4000 LIVE
Suitable for lawns upto 4000m2.Â
depot
locations
| Title | Address | Description |
|---|---|---|
Weston-on-the-Green Showroom & Aftersales | Weston-on-the-Green, Bicester OX25 3TJ, UK | Weston-on-the-Green, Bicester, OX25 3TJ
T 01869 343292 |




