Honda
The Turney GroupHonda
Durable, reliable, and tough, Honda’s range of machinery can help you take control of your garden or lawn.
Whether you’re looking to free up some time by letting their robotic range take care of cutting the grass, would like a rugged lawn tractor for large areas, or need something to trim your hedges – Honda’s versatile products can take care and speed up a whole host of tasks.
If you’d like to learn more about the Honda garden and lawn range, you can visit their website by clicking here, or give our knowledgeable team at Weston-on-the-Green a call on 01869 343292

Lawnmowers
Model | Power source | Availability | Price from |
IZY | Petrol |  | £445 (inc. VAT) |
IZY-ON | Battery |  | £487 (inc. VAT) |
HRN (new) | Petrol |  | £850 (inc. VAT) |
HRX | Petrol |  | £1,260 (inc. VAT) |
HRX (new) | Battery |  | £1,167 (inc. VAT) |
HRS | Petrol |  | £785 (inc. VAT) |
HRD | Petrol |  | £1,567 (inc. VAT) |
HRH | Petrol |  | £1,997 (inc. VAT) |
Grass Cutter | Petrol |  | £3,157 (inc. VAT) |
Robotic Lawnmowers
Model | Power source | Availability | Price from |
HRM 40-70 | Electric |  | £890 (inc. VAT) |
HRM 310-520 | Electric |  | £1,559 (inc. VAT) |
HRM 3000 | Electric |  | £2,819 (inc. VAT) |
Lawn Tractors
Model | Power source | Availability | Price from |
HF 2317 |
 Petrol |  | £4,630 (inc. VAT) |
HF 2417 | Petrol |  | £4,930 (inc. VAT) |
HF 2625 | Petrol |  | £6,230 (inc. VAT) |
HF 1211 HE | Petrol | Â | POA |
Handhelds
Model | Type | Power source | Availability | Price from |
HHB 25 E | Leafblower | Petrol |  | £437 (inc. VAT) |
HHH 25D 75E | Hedgetrimmer | Petrol |  | £677 (inc. VAT) |
HHH 25S 7DE | Hedgetrimmer | Petrol |  | £647 (inc. VAT) |
Brushcutters
Model | Power source | Availability | Price from |
UMS 425 |
Petrol |
 | £452 (inc. VAT) |
UMK 425 | Petrol |  | £492 (inc. VAT) |
UMK 435 | Petrol |  | £592 (inc. VAT) |
UMK 450 | Petrol |  | £722 (inc. VAT) |
UMR 435 | Petrol |  | £652 (inc. VAT) |
Versatool
Model | Type | Power source | Availability | Price from |
UMC 425 E | Versatool | Petrol |  | £457 (inc. VAT) |
UMC 435 E | Versatool | Petrol |  | £577 (inc. VAT) |
SSBC | Brushcutter |  |  | £180 (inc. VAT) |
SSHH-S | Hedgetrimmer blade |  |  | £335 (inc. VAT) |
SSHF-LE | Hedgetrimmer blade |  |  | £350 (inc. VAT) |
SSPP | Pruner |  |  | £270 (inc. VAT) |
SSBL | Blower |  |  | £170 (inc. VAT) |
SSCL | Cultivator |  |  | £280 (inc. VAT) |
SSES-S | Short extension |  |  | £105 (inc. VAT) |
SSES-L | Long extension |  |  | £120 (inc. VAT) |
Tillers
Model | Type | Availability | Price from |
FG 320 | Compact |  | £854 (inc. VAT) |
FJ 500SER | Compact |  | £1,104 (inc. VAT) |
FJ 500DER | Compact |  | £1,304 (inc. VAT) |
FG 110 | Micro |  | £624 (inc. VAT) |
FG 201 | Micro |  | £724 (inc. VAT) |
FG 205 | Mini |  | £844 (inc. VAT) |
FG 220 | Mini |  | £1,204 (inc. VAT) |
FF 300 | Rotary |  | £2,454 (inc. VAT) |
FF 500 | Rotary |  | £2,754 (inc. VAT) |
FR 750 | Rotary |  | £3,154 (inc. VAT) |